| 
  
| 
       
  | 
    
| 
       Home | Routes & Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Services-Facilities | Book Online  | 
    
		2006 Routes and Timetables: Durres-Bari | 
	
| Bari - Igoumenitsa | 
      	Bari - Corfu |
      	Igoumenitsa - Bari | 
      	Corfu - Bari | 
		Bari - Cephalonia & v.v Bari - Durres | Durres - Bari  | 
	
| APRIL 2005 | |||||||||||||||||||
| F/B ATHENS | 1 | 2 | 4 | 6 | 8 | 9 | 11 | 13 | 14 | 15 | 18 | 20 | 21 | 22 | 23 | 25 | 27 | 29 | |
| DEPARTURE | 12:00 | 22:00 | 22:00 | 22:00 | 12:00 | 22:00 | 22:00 | 12:00 | 12:00 | 12:00 | 22:00 | 22:00 | 23:00 | 23:00 | 23:00 | 22:00 | 22:00 | 12:00 | |
| ARRIVAL | 21:00 | 08:00 | 08:00 | 08:00 | 21:00 | 08:00 | 08:00 | 21:00 | 21:00 | 21:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 21:00 | |
| MAY 2005 | |||||||||||||||||||
| F/B ATHENS | 2 | 4 | 6 | 7 | 9 | 11 | 13 | 14 | 16 | 18 | 20 | 21 | 23 | 25 | 27 | 28 | 30 | ||
| DEPARTURE | 22:00 | 22:00 | 12:00 | 22:00 | 22:00 | 22:00 | 12:00 | 22:00 | 22:00 | 22:00 | 12:00 | 22:00 | 22:00 | 22:00 | 12:00 | 22:00 | 22:00 | ||
| ARRIVAL | 08:00 | 08:00 | 21:00 | 08:00 | 08:00 | 08:00 | 21:00 | 08:00 | 08:00 | 08:00 | 21:00 | 08:00 | 08:00 | 08:00 | 21:00 | 08:00 | 08:00 | ||
| JUNE 2005 | |||||||||||||||||||
| F/B IONIS | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | |||||
| DEPARTURE | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | |||||
| ARRIVAL | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | |||||
| F/B ATHENS | 1 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | ||||
| DEPARTURE | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | ||||
| ARRIVAL | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | ||||
| JULY 2005 | |||||||||||||||||||
| F/B IONIS | 1 | 3 | 5 | 7 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 21 | 22 | 23 | 25 | 27 | 28 | |
| DEPARTURE | 22:00 | 22:00 | 22:00 | 22:00 | 23:00 | 22:00 | 22:00 | 22:00 | 23:00 | 23:00 | 22:00 | 22:00 | 23:00 | 23:00 | 23:00 | 22:00 | 22:00 | 23:00 | |
| ARRIVAL | 08:00 | 08:00 | 08:00 | 08:00 | 09:00 | 08:00 | 08:00 | 08:00 | 09:00 | 09:00 | 08:00 | 08:00 | 09:00 | 09:00 | 09:00 | 08:00 | 08:00 | 09:00 | |
| REMARKS: | |||||||||||||||||||
| F/B ATHENS | 2 | 4 | 6 | 8 | 9 | 11 | 13 | 15 | 16 | 17 | 19 | 21 | 22 | 23 | 24 | 26 | 28 | 29 | |
| DEPARTURE | 22:00 | 22:00 | 22:00 | 12:00 | 22:00 | 22:00 | 22:00 | 12:00 | 12:00 | 22:00 | 22:00 | 12:00 | 12:00 | 12:00 | 22:00 | 22:00 | 12:00 | 12:00 | |
| ARRIVAL | 08:00 | 08:00 | 08:00 | 21:00 | 08:00 | 08:00 | 08:00 | 21:00 | 21:00 | 08:00 | 08:00 | 21:00 | 21:00 | 21:00 | 08:00 | 08:00 | 21:00 | 21:00 | |
| REMARKS: | |||||||||||||||||||
| AUGUST 2006 | |||||||||||||||||||
| F/B IONIS | 1 | 3 | 4 | 5 | 6 | 8 | 10 | 11 | 12 | 14 | 16 | 18 | 19 | 20 | 21 | 23 | 25 | 26 | |
| DEPARTURE | 22:00 | 22:00 | 23:00 | 23:00 | 23:00 | 22:00 | 22:00 | 23:00 | 23:00 | 22:00 | 22:00 | 13:00 | 13:00 | 13:00 | 22:00 | 22:00 | 13:00 | 13:00 | |
| ARRIVAL | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 22:00 | 22:00 | 22:00 | 08:00 | 08:00 | 22:00 | 22:00 | |
| F/B IONIS | 27 | 28 | 30 | ||||||||||||||||
| DEPARTURE | 13:00 | 22:00 | 22:00 | ||||||||||||||||
| ARRIVAL | 22:00 | 08:00 | 08:00 | ||||||||||||||||
| F/B ATHENS | 2 | 4 | 5 | 6 | 7 | 9 | 11 | 12 | 13 | 15 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 26 | |
| DEPARTURE | 22:00 | 12:00 | 12:00 | 12:00 | 22:00 | 22:00 | 12:00 | 12:00 | 22:00 | 22:00 | 22:00 | 23:00 | 23:00 | 23:00 | 22:00 | 22:00 | 23:00 | 23:00 | |
| ARRIVAL | 08:00 | 21:00 | 21:00 | 21:00 | 08:00 | 08:00 | 21:00 | 21:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | |
| F/B ATHENS | 27 | 29 | 31 | ||||||||||||||||
| DEPARTURE | 23:00 | 22:00 | 22:00 | ||||||||||||||||
| ARRIVAL | 08:00 | 08:00 | 08:00 | ||||||||||||||||
| SEPTEMBER 2006 | |||||||||||||||||||
| F/B IONIS | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | ||
| DEPARTURE | 13:00 | 13:00 | 13:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | ||
| ARRIVAL | 22:00 | 22:00 | 22:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | ||
| F/B ATHENS | 1 | 2 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | |||
| DEPARTURE | 23:00 | 23:00 | 23:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | |||
| ARRIVAL | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | |||
| OCTOBER 2006 | |||||||||||||||||||
| F/B IONIS | 3 | 5 | 7 | 8 | 10 | 12 | 14 | 15 | 17 | 19 | 21 | 22 | 24 | 26 | 28 | 29 | 31 | ||
| DEPARTURE | 22:00 | 22:00 | 12:00 | 22:00 | 22:00 | 22:00 | 12:00 | 22:00 | 22:00 | 22:00 | 12:00 | 22:00 | 22:00 | 22:00 | 12:00 | 22:00 | 22:00 | ||
| ARRIVAL | 08:00 | 08:00 | 21:00 | 08:00 | 08:00 | 08:00 | 21:00 | 08:00 | 08:00 | 08:00 | 21:00 | 08:00 | 08:00 | 08:00 | 21:00 | 08:00 | 08:00 | ||
| F/B ATHENS | 1 | ||||||||||||||||||
| DEPARTURE | 22:00 | ||||||||||||||||||
| ARRIVAL | 08:00 | ||||||||||||||||||
| NOVEMBER 2006 | |||||||||||||||||||
| F/B IONIS | 2 | 4 | 5 | 7 | 9 | 11 | 12 | 14 | 16 | 18 | 19 | 21 | 23 | 25 | 26 | 28 | 30 | ||
| DEPARTURE | 22:00 | 12:00 | 22:00 | 22:00 | 22:00 | 12:00 | 22:00 | 22:00 | 22:00 | 12:00 | 22:00 | 22:00 | 22:00 | 12:00 | 22:00 | 22:00 | 22:00 | ||
| ARRIVAL | 08:00 | 21:00 | 08:00 | 08:00 | 08:00 | 21:00 | 08:00 | 08:00 | 08:00 | 21:00 | 08:00 | 08:00 | 08:00 | 21:00 | 08:00 | 08:00 | 08:00 | ||
| HIGH SEASON:  4*,5*,11*,12*,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31/08/06 1,2,3/09/06 * = Morning departures are Low Season  | 
			||
| SCHEDULES VALID FROM 01/02/2006 UNTIL 30/11/2006 | 
| 
				 Home | Routes & Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Services-Facilities | Book Online  | 
			
© Hellas Ferries Center Travel & Shipping Ltd, 14 Xenofontos St., 105 57, Athens, Phone +302103315905, Fax +302103315907  |