|
|
|
|
Home | Routes & Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Services-Facilities | Book Online |
2006 Routes and Timetables: Bari - Igoumenitsa |
| Bari - Igoumenitsa |
Bari - Corfu |
Igoumenitsa - Bari |
Corfu - Bari |
Bari - Cephalonia & v.v Bari - Durres | Durres - Bari |
| APRIL 2006 | |||||||||||||||||||
| F/B POLARIS | 1 | 3 | 5 | 7 | 8 | 10 | 12 | 14 | 15 | 17 | 19 | 21 | 24 | 26 | 28 | 29 | |||
| DEPARTURE | 22:00 | 19:00 | 19:00 | 17:00 | 22:00 | 19:00 | 19:00 | 17:00 | 22:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 17:00 | 22:00 | |||
| ARRIVAL | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 | 07:30 | 07:30 | 07:30 | 05:30 | 07:30 | |||
| F/B SIREN | 1 | 2 | 4 | 6 | 8 | 9 | 11 | 13 | 15 | 16 | 18 | 20 | 22 | 25 | 27 | 29 | 30 | ||
| DEPARTURE | 10:00 | 12:00 | 19:00 | 19:00 | 10:00 | 12:00 | 19:00 | 19:00 | 10:00 | 12:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 10:00 | 10:00 | ||
| ARRIVAL | 22:30 | 00:30 | 07:30 | 07:30 | 22:30 | 00:30 | 07:30 | 07:30 | 22:30 | 00:30 | 07:30 | 07:30 | 07:30 | 07:30 | 07:30 | 22:30 | 22:30 | ||
| MAY 2006 | |||||||||||||||||||
| F/B POLARIS | 1 | 3 | 5 | 6 | 8 | 10 | 12 | 13 | 15 | 17 | 19 | 20 | 22 | 24 | 26 | 27 | 29 | 31 | |
| DEPARTURE | 19:00 | 19:00 | 17:00 | 22:00 | 19:00 | 19:00 | 17:00 | 22:00 | 19:00 | 19:00 | 17:00 | 22:00 | 19:00 | 19:00 | 17:00 | 22:00 | 19:00 | 19:00 | |
| ARRIVAL | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 | |
| F/B SIREN | 2 | 4 | 6 | 7 | 9 | 11 | 13 | 14 | 16 | 18 | 20 | 21 | 23 | 25 | 27 | 28 | 30 | ||
| DEPARTURE | 19:00 | 19:00 | 10:00 | 12:00 | 19:00 | 19:00 | 10:00 | 12:00 | 19:00 | 19:00 | 10:00 | 12:00 | 19:00 | 19:00 | 10:00 | 12:00 | 19:00 | ||
| ARRIVAL | 07:30 | 07:30 | 22:30 | 00:30 | 07:30 | 07:30 | 22:30 | 00:30 | 07:30 | 07:30 | 22:30 | 00:30 | 07:30 | 07:30 | 22:30 | 00:30 | 07:30 | ||
| JUNE 2006 | |||||||||||||||||||
| F/B POLARIS | 2 | 3 | 5 | 7 | 9 | 10 | 12 | 14 | 16 | 17 | 19 | 21 | 23 | 24 | 26 | 28 | 30 | ||
| DEPARTURE | 17:00 | 22:00 | 19:00 | 19:00 | 17:00 | 22:00 | 19:00 | 19:00 | 17:00 | 22:00 | 19:00 | 19:00 | 17:00 | 22:00 | 19:00 | 19:00 | 17:00 | ||
| ARRIVAL | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 | ||
| F/B SIREN | 1 | 3 | 4 | 6 | 8 | 10- | 11 | 13 | 15 | 17 | 18 | 20 | 22 | 24 | 25 | 27 | 29 | ||
| DEPARTURE | 19:00 | 10:00 | 12:00 | 19:00 | 19:00 | 10:00 | 12:00 | 19:00 | 19:00 | 10:00 | 12:00 | 19:00 | 19:00 | 10:00 | 12:00 | 19:00 | 19:00 | ||
| ARRIVAL | 07:30 | 22:30 | 00:30 | 07:30 | 07:30 | 22:30 | 00:30 | 07:30 | 07:30 | 22:30 | 00:30 | 07:30 | 07:30 | 22:30 | 00:30 | 07:30 | 07:30 | ||
| JULY 2006 | |||||||||||||||||||
| F/B POLARIS | 1 | 3 | 5 | 7 | 8 | 10 | 12 | 14 | 15 | 17 | 20 | 22 | 23 | 25 | 27 | 29 | 30 | ||
| DEPARTURE | 22:00 | 19:00 | 19:00 | 17:00 | 22:00 | 19:00 | 19:00 | 17:00 | 22:00 | 19:00 | 20:00 | 16:00 | 22:00 | 20:00 | 20:00 | 16:00 | 22:00 | ||
| ARRIVAL | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 08:30 | 04:30 | 10:30 | 08:30 | 08:30 | 04:30 | 10:00 | ||
| F/B SIREN | 1 | 2 | 4 | 6 | 8 | 9 | 11 | 13 | 15 | 16 | 18 | 19 | 21 | 22 | 24 | 26 | 28 | 29 | |
| DEPARTURE | 10:00 | 12:00 | 19:00 | 19:00 | 10:00 | 12:00 | 19:00 | 19:00 | 10:00 | 12:00 | 19:00 | 22:00 | 18:00 | 22:00 | 20:00 | 20:00 | 18:00 | 22:00 | |
| ARRIVAL | 22:30 | 00:30 | 07:30 | 07:30 | 22:30 | 00:30 | 07:30 | 07:30 | 22:30 | 00:30 | 07:30 | 10:30 | 06:30 | 10:30 | 08:30 | 08:30 | 06:30 | 10:30 | |
| AUGUST 2006 | |||||||||||||||||||
| F/B POLARIS | 1 | 3 | 5 | 6 | 8 | 10 | 12 | 13 | 15 | 16 | 18 | 19 | 21 | 23 | 25 | 26 | 28 | 30 | |
| DEPARTURE | 20:00 | 20:00 | 16:00 | 22:00 | 20:00 | 20:00 | 16:00 | 22:00 | 10:00 | 20:00 | 17:00 | 22:00 | 20:00 | 20:00 | 17:00 | 22:00 | 20:00 | 20:00 | |
| ARRIVAL | 08:30 | 08:30 | 04:30 | 10:30 | 08:30 | 08:30 | 04:30 | 10:30 | 22:30 | 08:30 | 05:30 | 10:30 | 08:30 | 08:30 | 05:30 | 10:30 | 08:30 | 08:30 | |
| F/B SIREN | 2 | 4 | 5 | 7 | 9 | 11 | 12 | 14 | 15 | 17 | 19 | 20 | 22 | 24 | 26 | 27 | 29 | 31 | |
| DEPARTURE | 20:00 | 18:00 | 22:00 | 20:00 | 20:00 | 18:00 | 22:00 | 20:00 | 22:00 | 20:00 | 08:00 | 20:00 | 20:00 | 20:00 | 08:00 | 20:00 | 20:00 | 20:00 | |
| ARRIVAL | 08:30 | 06:30 | 10:30 | 08:30 | 08:30 | 06:30 | 10:30 | 08:30 | 10:30 | 08:30 | 20:30 | 08:30 | 08:30 | 08:30 | 20:30 | 08:30 | 08:30 | 08:30 | |
| SEPTEMBER 2006 | |||||||||||||||||||
| F/B POLARIS | 1 | 2 | 4 | 6 | 8 | 9 | 11 | 13 | 15 | 16 | 18 | 20 | 22 | 23 | 25 | 27 | 29 | 30 | |
| DEPARTURE | 17:00 | 22:00 | 20:00 | 20:00 | 17:00 | 22:00 | 19:00 | 19:00 | 17:00 | 22:00 | 19:00 | 19:00 | 17:00 | 22:00 | 19:00 | 19:00 | 17:00 | 22:00 | |
| ARRIVAL | 05:30 | 10:30 | 08:30 | 08:30 | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 | 10:00 | |
| F/B SIREN | 2 | 3 | 5 | 7 | 9 | 10 | 12 | 14 | 16 | 17 | 19 | 21 | 23 | 24 | 26 | 28 | 30 | ||
| DEPARTURE | 08:00 | 20:00 | 20:00 | 20:00 | 08:00 | 12:00 | 19:00 | 19:00 | 10:00 | 12:00 | 19:00 | 19:00 | 10:00 | 12:00 | 19:00 | 19:00 | 10:00 | ||
| ARRIVAL | 20:30 | 08:30 | 08:30 | 08:30 | 20:30 | 00:30 | 07:30 | 07:30 | 22:30 | 00:30 | 07:30 | 07:30 | 22:30 | 00:30 | 07:30 | 07:30 | 22:30 | ||
| OCTOBER 2006 | |||||||||||||||||||
| F/B POLARIS | 2 | 4 | 6 | 7 | 9 | 11 | 13 | 14 | 16 | 18 | 20 | 21 | 23 | 25 | 27 | 28 | 30 | ||
| DEPARTURE | 19:00 | 19:00 | 17:00 | 22:00 | 19:00 | 19:00 | 17:00 | 22:00 | 19:00 | 19:00 | 17:00 | 22:00 | 19:00 | 19:00 | 17:00 | 22:00 | 19:00 | ||
| ARRIVAL | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | ||
| F/B SIREN | 1 | 3 | 5 | 7 | 8 | 10 | 12 | 14 | 15 | 17 | 19 | 21 | 22 | 24 | 26 | 28 | 29 | 31 | |
| DEPARTURE | 12:00 | 19:00 | 19:00 | 10:00 | 12:00 | 19:00 | 19:00 | 10:00 | 12:00 | 19:00 | 19:00 | 10:00 | 12:00 | 19:00 | 19:00 | 10:00 | 12:00 | 19:00 | |
| ARRIVAL | 00:30 | 07:30 | 07:30 | 22:30 | 00:30 | 07:30 | 07:30 | 22:30 | 00:30 | 07:30 | 07:30 | 22:30 | 00:30 | 07:30 | 07:30 | 22:30 | 00:30 | 07:30 | |
| NOVEMBER 2006 | |||||||||||||||||||
| F/B POLARIS | 1 | 3 | 4 | 6 | 8 | 10 | 11 | 13 | 15 | 17 | 18 | 20 | 22 | 24 | 25 | 27 | 29 | ||
| DEPARTURE | 19:00 | 17:00 | 22:00 | 19:00 | 19:00 | 17:00 | 22:00 | 19:00 | 19:00 | 17:00 | 22:00 | 19:00 | 19:00 | 17:00 | 22:00 | 19:00 | 19:00 | ||
| ARRIVAL | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 | ||
| F/B SIREN | 2 | 4 | 5 | 7 | 9 | 11 | 12 | 14 | 16 | 18 | 19 | 21 | 23 | 25 | 26 | 28 | 30 | ||
| DEPARTURE | 19:00 | 10:00 | 12:00 | 19:00 | 19:00 | 10:00 | 12:00 | 19:00 | 19:00 | 10:00 | 12:00 | 19:00 | 19:00 | 10:00 | 12:00 | 19:00 | 19:00 | ||
| ARRIVAL | 07:30 | 22:30 | 00:30 | 07:30 | 07:30 | 22:30 | 00:30 | 07:30 | 07:30 | 22:30 | 00:30 | 07:30 | 07:30 | 22:30 | 00:30 | 07:30 | 07:30 | ||
| DECEMBER 2006 | |||||||||||||||||||
| F/B POLARIS | 1 | 2 | 4 | 6 | 8 | 9 | 11 | 13 | 15 | 16 | 18 | 20 | 22 | 23 | |||||
| DEPARTURE | 17:00 | 22:00 | 19:00 | 19:00 | 17:00 | 22:00 | 19:00 | 19:00 | 17:00 | 22:00 | 19:00 | 19:00 | 17:00 | 22:00 | |||||
| ARRIVAL | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 | 07:30 | 07:30 | 05:30 | 10:30 | |||||
| F/B SIREN | 2 | 3 | 5 | 7 | 9 | 10 | 12 | 14 | 16 | 17 | 19 | 21 | 23 | 24 | 27 | 29 | 30 | ||
| DEPARTURE | 10:00 | 12:00 | 19:00 | 19:00 | 10:00 | 12:00 | 19:00 | 19:00 | 10:00 | 12:00 | 19:00 | 19:00 | 10:00 | 12:00 | 19:00 | 17:00 | 22:00 | ||
| ARRIVAL | 07:30 | 22:30 | 07:30 | 07:30 | 22:30 | 00:30 | 07:30 | 07:30 | 22:30 | 00:30 | 07:30 | 07:30 | 22:30 | 00:30 | 07:30 | 05:30 | 10:30 | ||
| MIDDLE SEASON: 30/06/06 01*,07,08*,13,14,15*,20,21,22,27/07/06 15*,16,17/08/06 *= Morning departures are Low Season |
| HIGH SEASON: 28,29,30,31/07/06 1,2,3,4,5,6,7,8,9,10,11,12,13,14/08/06 |
|
Home | Routes & Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Services-Facilities | Book Online |
|
© Hellas Ferries Center Travel & Shipping Ltd, 14 Xenofontos St., 105 57, Athens, Phone +302103315905, Fax +302103315907 |